Longest appearances of High, Low, Odd, Even Roulette-Bet

The following tables provide the statistic results for the winning series (ie. continuous appearances, sequences or streaks) of High, Low, Even, Odd and their combinations.

LEGEND – explaining the columns of the following table:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoHt: Number of hits
Ht% : Number of hits in % of total number of hits

Low

High

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 46440 51.224 46440 26.295
2 22625 24.956 45250 25.621
3 11194 12.347 33582 19.015
4 5342 5.892 21368 12.099
5 2615 2.884 13075 7.403
6 1314 1.449 7884 4.464
7 576 0.635 4032 2.283
8 294 0.324 2352 1.332
9 131 0.144 1179 0.668
10 66 0.073 660 0.374
11 31 0.034 341 0.193
12 12 0.013 144 0.082
13 6 0.007 78 0.044
14 6 0.007 84 0.048
15 5 0.006 75 0.042
16 1 0.001 16 0.009
17 3 0.003 51 0.029

90661 100.000 176611 100.000

Even

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 46699 51.436 46699 26.483
2 22696 24.998 45392 25.742
3 11042 12.162 33126 18.786
4 5355 5.898 21420 12.147
5 2538 2.795 12690 7.197
6 1302 1.434 7812 4.430
7 610 0.672 4270 2.422
8 275 0.303 2200 1.248
9 148 0.163 1332 0.755
10 64 0.070 640 0.363
11 29 0.032 319 0.181
12 12 0.013 144 0.082
13 7 0.008 91 0.052
14 5 0.006 70 0.040
15 5 0.006 75 0.043
16 2 0.002 32 0.018
21 1 0.001 21 0.012

90790 100.000 176333 100.000

Odd

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 46992 51.732 46992 26.707
2 22649 24.934 45298 25.744
3 10877 11.974 32631 18.545
4 5305 5.840 21220 12.060
5 2593 2.855 12965 7.368
6 1245 1.371 7470 4.245
7 582 0.641 4074 2.315
8 311 0.342 2488 1.414
9 150 0.165 1350 0.767
10 63 0.069 630 0.358
11 40 0.044 440 0.250
12 12 0.013 144 0.082
13 10 0.011 130 0.074
14 4 0.004 56 0.032
16 2 0.002 32 0.018
18 1 0.001 18 0.010
19 1 0.001 19 0.011

90837 100.000 175957 100.000

Low and Even

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 24458 52.662 24458 27.846
2 11557 24.884 23114 26.316
3 5606 12.071 16818 19.148
4 2601 5.600 10404 11.845
5 1208 2.601 6040 6.877
6 509 1.096 3054 3.477
7 281 0.605 1967 2.239
8 112 0.241 896 1.020
9 64 0.138 576 0.656
10 26 0.056 260 0.296
11 13 0.028 143 0.163
12 4 0.009 48 0.055
13 2 0.004 26 0.030
14 1 0.002 14 0.016
15 1 0.002 15 0.017

46443 100.000 87833 100.000

Low and Odd

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 24830 53.258 24830 28.265
2 11529 24.729 23058 26.248
3 5356 11.488 16068 18.291
4 2648 5.680 10592 12.057
5 1207 2.589 6035 6.870
6 528 1.133 3168 3.606
7 279 0.598 1953 2.223
8 138 0.296 1104 1.257
9 62 0.133 558 0.635
10 25 0.054 250 0.285
11 12 0.026 132 0.150
12 7 0.015 84 0.096
14 1 0.002 14 0.016

46622 100.000 87846 100.000

High and Even

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 24582 52.702 24582 27.776
2 11630 24.934 23260 26.282
3 5545 11.888 16635 18.797
4 2512 5.386 10048 11.354
5 1263 2.708 6315 7.136
6 601 1.289 3606 4.075
7 270 0.579 1890 2.136
8 120 0.257 960 1.085
9 63 0.135 567 0.641
10 29 0.062 290 0.328
11 10 0.021 110 0.124
12 8 0.017 96 0.108
13 4 0.009 52 0.059
14 3 0.006 42 0.047
15 1 0.002 15 0.017
16 2 0.004 32 0.036

46643 100.000 88500 100.000

High and Odd

Lth    NoF       F%     NoHt      Ht%
-------------------------------------
1 24462 52.578 24462 27.763
2 11722 25.195 23444 26.607
3 5566 11.963 16698 18.951
4 2516 5.408 10064 11.422
5 1154 2.480 5770 6.549
6 557 1.197 3342 3.793
7 287 0.617 2009 2.280
8 136 0.292 1088 1.235
9 64 0.138 576 0.654
10 32 0.069 320 0.363
11 18 0.039 198 0.225
12 6 0.013 72 0.082
13 3 0.006 39 0.044
14 1 0.002 14 0.016
15 1 0.002 15 0.017

46525 100.000 88111 100.000

| Go back to the Even Chance sequences main page |

All tables Copyright © 1999 by XerxX